Time Table of Vivo IPL 2020 Free Pdf Download
For Online Streaming of VIVO IPL 2020, many peoples are not aware that we are also providing free [ Yes on Insuranceipl ], easy and safe streaming of matches. So no need to go for Hotstar Premium Account just to watch Cricket. One can also directly contact us on Telegram [you can find Joining link somewhere on this Article :) Probably Side or end of these post]. But for now, read Time Table of Vivo IPL 2020 Free Pdf Download.
Time Table of Vivo IPL 2020 Free Pdf Download or Vivo IPL 2020 match lists |
Before going to Vivo IPL 2020 Match Lists and Time Table of Vivo IPL 2020 Free Pdf Download Check about -
Something About VIVO IPL 2020 Season 14
Vivo Ipl 2020 schedule is declared on 19 Feb 2020, you can download the complete list of players of every team link at end of this article.
It is going to start on 29 March 2020 with the first match between MI vs CSK in Wankhede Stadium Mumbai, Maharashtra. Total 60T20 Matches between 8 teams.
Participating Teams of Vivo Ipl 2020 season 14
- Chennai Super Kings (CSK)
- Mumbai Indians (MI)
- Delhi Capitals (DC)
- Kolkata Knight Riders (KKR)
- Sun Risers Hyderabad (SRH)
- Kings XI Punjab (KXIP)
- Royal Challengers Bangalore (RCB)
- Rajasthan Royals (RR)
Vivo IPL 2020 match lists + Time Table of Vivo IPL 2020 Free Pdf Download
Detailed Vivo IPL 2020 Match Lists, time table full schedule, dates, Time, venue, and matches of every Vivo IPL 2020 team. Download Vivo IPL 2020 time table free pdf Download Link is 👇 Below .
Match No | Match Center | Date | Day | Time India (IST) | Time UAE | Venue |
---|---|---|---|---|---|---|
1 | Mumbai Indians (MI) Vs Chennai Super Kings (CSK) | 19 September 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
2 | Delhi Capitals(DC) Vs Kings XI Punjab(KXIP) | 20 September 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
3 | Sun Risers Hyderabad (SRH) Vs Royal Challengers Bangalore(RCB) | 21 September 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
4 | Rajasthan Royals(RR) Vs Chennai Super Kings (CSK) | 22 September 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
5 | Kolkata Knight Riders(KKR) Vs Mumbai Indians (MI) | 23 September 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
6 | Kings XI Punjab (KXIP) Vs Royal Challengers Bangalore (RCB) | 24 September 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
7 | Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | 25 September 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
8 | Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH) | 26 September 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
9 | Rajasthan Royals (RR) Vs Kings XI Punjab (KXIP) | 27 September 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
10 | Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | 28 September 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
11 | Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | 29 September 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
12 | Rajasthan Royals (RR) Vs Kolkata Knight Riders (KKR) | 30 September 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
13 | Kings XI Punjab (KXIP) Vs Mumbai Indians (MI) | 01 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
14 | Chennai Super Kings (CSK) Vs Sun Risers Hyderabad (SRH) | 02 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
15 | Royal Challengers Bangalore (RCB) Vs Rajasthan Royals (RR) | 03 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
16 | Delhi Capitals (DC) Vs Kolkata Knight Riders (KKR) | 03 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
17 | Mumbai Indians (MI) Vs Sun Risers Hyderabad (SRH) | 04 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | SHARJAH |
18 | Kings XI Punjab (KXIP) Vs Chennai Super Kings (CSK) | 04 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
19 | Royal Challengers Bangalore (RCB) Vs Delhi Capitals (DC) | 05 October 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
20 | Mumbai Indians (MI) Vs Rajasthan Royals (RR) | 06 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
21 | Kolkata Knight Riders (KKR) Vs Chennai Super Kings (CSK) | 07 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
22 | Sun Risers Hyderabad (SRH) Vs Kings XI Punjab (KXIP) | 08 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
23 | Rajasthan Royals (RR) Vs Delhi Capitals (DC) | 09 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
24 | Kings XI Punjab (KXIP) Vs Kolkata Knight Riders (KKR) | 10 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
25 | Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) | 10 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
26 | Sun Risers Hyderabad (SRH) Vs Rajasthan Royals (RR) | 11 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
27 | Mumbai Indians (MI) Vs Delhi Capitals (DC) | 11 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
28 | Royal Challengers Bangalore (RCB) Vs Kolkata Knight Riders (KKR) | 12 October 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
29 | Sun Risers Hyderabad (SRH) Vs Chennai Super Kings (CSK) | 13 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
30 | Delhi Capitals (DC) Vs Rajasthan Royals (RR) | 14 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
31 | Royal Challengers Bangalore (RCB) Vs Kings XI Punjab (KXIP) | 15 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
32 | Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | 16 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
33 | Rajasthan Royals (RR) Vs Royal Challengers Bangalore (RCB) | 17 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
34 | Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | 17 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
35 | Sun Risers Hyderabad (SRH) Vs Kolkata Knight Riders (KKR) | 18 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
36 | Mumbai Indians (MI) Vs Kings XI Punjab (KXIP) | 18 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
37 | Chennai Super Kings (CSK) Vs Rajasthan Royals (RR) | 19 October 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
38 | Kings XI Punjab (KXIP) Vs Delhi Capitals (DC) | 20 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
39 | Kolkata Knight Riders (KKR) Vs Royal Challengers Bangalore (RCB) | 21 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
40 | Rajasthan Royals (RR) Vs Sun Risers Hyderabad (SRH) | 22 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
41 | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | 23 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
42 | Kolkata Knight Riders (KKR) Vs Delhi Capitals (DC) | 24 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
43 | Kings XI Punjab (KXIP) Vs Sun Risers Hyderabad (SRH) | 24 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
44 | Royal Challengers Bangalore (RCB) Vs Chennai Super Kings (CSK) | 24 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
45 | Rajasthan Royals (RR) Vs Mumbai Indians (MI) | 25 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
46 | Kolkata Knight Riders (KKR) Vs Kings XI Punjab (KXIP) | 26 October 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
47 | Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) | 27 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
48 | Mumbai Indians (MI) Vs Royal Challengers Bangalore (RCB) | 28 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
49 | Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) | 29 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
50 | Kings XI Punjab (KXIP) Vs Rajasthan Royals (RR) | 30 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
51 | Delhi Capitals (DC) Vs Mumbai Indians (MI) | 31 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
52 | Royal Challengers Bangalore (RCB) Vs Sun Risers Hyderabad (SRH) | 31 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
53 | Chennai Super Kings (CSK) Vs Kings XI Punjab (KXIP) | 01 November 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
54 | Kolkata Knight Riders (KKR) Vs Rajasthan Royals (RR) | 01 November 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
55 | Delhi Capitals (DC) Vs Royal Challengers Bangalore (RCB) | 02 November 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
56 | Sun Risers Hyderabad (SRH) Vs Mumbai Indians (MI) | 03 November 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
57 | Qualifier-1 | TBD | TBD | 7:30 PM IST | 6:00 PM UAE | TBD |
58 | Eliminator | TBD | TBD | 7:30 PM IST | 6:00 PM UAE | TBD |
59 | Qualifier-2 | TBD | TBD | 7:30 PM IST | 6:00 PM UAE | TBD |
60 | FINAL | 10 November 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | TBD |
So as We Mention that your queries about Vivo Ipl Match list, Schedule , Updated time-table, free Pdf Download all this have been solved Right!. Therefore It's time to Share this post Time Table of Vivo IPL 2020 Free Pdf Download + Vivo Ipl 2020 Match Lists + Free VIVO IPL 2020 Schedule Pdf Download.
Time Table of Vivo IPL 2020 Free Pdf Download Link is below 👇
Vivo IPL 2020 Match List Free Pdf Download
Click here 👇 -> to Download
If it's not downloaded automatically, Please Try Again & Click to Re-Download. And IF Again not able to Download Please Inform via the Contact Form page of this blog. |
And Don't Forget to Comment about What Information and Details you need further on Our Website InsuranceIPL.
So, Now for Match Schedule of Individual Teams Keep Visiting PDF and Image of Every team is in process.
Till then Join Telegram and Directly Contact us for any Information regarding IPL and also Live Streaming.
Read More :
Watch Cricket Live Streaming on a Laptop for Free (Google Chrome) - Not Working Now