ICC CRICKET RANKING 2019 UPDATED

ICC CRICKET RANKING 2019 UPDATED

ICC CRICKET RANKING 2019 UPDATED
ICC CRICKET RANKING 2019 UPDATED


ICC TEST RANKING - NOT UPDATED
Team Matches Points Rating
India 32 3631 113
New Zealand 23 2547 111
South Africa 27 2917 108
England 36 3778 105
Australia 27 2640 98
Sri Lanka 37 3462 94
Pakistan 27 2263 84
West Indies 29 2381 82
Bangladesh 22 1438 65
Zimbabwe 9 140 16


ICC ODI RANKING - NOT UPDATED

Team Matches Points Rating
England 54 6745 125
India 56 6807 122
New Zealand 42 4709 112
Australia 50 5543 111
South Africa 47 5193 110
Pakistan 49 4756 97
Bangladesh 46 3963 86
Sri Lanka 54 4425 82
West Indies 46 3541 77
Afghanistan 40 2359 59
Categories:
Similar Posts

0 comments: